Pages

Tuesday, September 11, 2018

Melesat di MotoGP 2018, Ducati Akui Peran Lorenzo

2008: 17 balapan, 1 menang, 6 podium, 4 pole, 1 fastest lap, 190 poin

2009: 17 balapan, 4 menang, 12 podium, 5 pole, 4 fastest lap, 261 poin

2010: 18 balapan, 9 menang, 16 podium, 7 pole, 4 fastest lap, 383 poin

2011: 15 balapan, 3 menang, 10 podium, 2 pole, 2 fastest lap, 260 poin

2012: 18 balapan, 6 menang, 16 podium, 7 pole, 5 fastest lap, 350 poin

2013: 17 balapan, 8 menang, 14 podium, 4 pole, 2 fastest lap, 330 poin

2014: 18 balapan, 2 menang, 11 podium, 1 pole, 2 fastest lap, 263 poin

2015: 18 balapan, 7 menang, 12 podium, 5 pole, 6 fastest lap, 330 poin

2016: 18 balapan, 4 menang, 10 podium, 4 pole, 2 fastest lap, 233 poin

2017: 18 balapan, 0 menang, 3 podium, 0 pole, 0 fastest lap, 137 poin

2018: 12 balapan, 3 menang, 4 podium, 3 pole, 2 fastest lap, 130 poin

Let's block ads! (Why?)

from Berita Hari Ini, Kabar Harian Terbaru Terkini Indonesia - Liputan6.com kalo berita kurang lengkap buka link disamping https://ift.tt/2x2yNDy

No comments:

Post a Comment